| TITLE | Carolina In My Mind / Something's Wrong | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | APPLE AR-2254 | DATE | 5/69 | PRICE | 400yen |
| VARIATIONS | AR-2254 400yen AR-2881 400yen |
||||
| COMMENTS | Vinyl Color=R(?) or B. AR-2254's artist name and title are ![]() ![]() AR-2881's artist name and title are ![]()
|
||||

| TITLE | Fire And Rain / Anywhere Like Heaven | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | Warner Bros. BR-2659 | DATE | 11/70 | PRICE | 400yen |
| VARIATIONS | BR-2254 400yen |
||||
| COMMENTS | Vinyl Color=R(?) or B. Sleeve design is same as the album's cover photo of "James Taylor" released from APPLE, but this is the "Warner Bros." issue. |
||||

| TITLE | Country Road / Sunny Skies | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1020W | DATE | 3/71 | PRICE | 400yen |
| VARIATIONS | Warner Bros. P-1020W 400yen | ||||
| COMMENTS | From the album "Sweet Baby James". | ||||

| TITLE | You've Got A Friend / You Can Close Your Eyes | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1060W | DATE | 7/71 | PRICE | 400yen |
| VARIATIONS | Warner Bros. P-1060W 400yen | ||||
| COMMENTS | From the album "Mud Slide Slim". | ||||

| TITLE | Carolina In My Mind / Something's Wrong | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | APPLE AR-2881 | DATE | 9/71 | PRICE | 400yen |
| VARIATIONS | AR-2254 400yen AR-2881 400yen |
||||
| COMMENTS | Vinyl Color=R(?) or B. Reissue of AR-2254. A little difference is... AR-2254's artist name and title are ![]() ![]() AR-2881's artist name and title are ![]() | ||||

| TITLE | Long Ago And Far Away / Let Me Ride | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1076W | DATE | 10/71 | PRICE | 400yen |
| VARIATIONS | Warner Bros. P-1076W 400yen | ||||
| COMMENTS | From the album "Mud Slide Slim". | ||||

| TITLE | Fire And Rain / Sunny Skies | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1088W | DATE | 11/71 | PRICE | 400yen |
| VARIATIONS | Warner Bros. P-1088W 400yen | ||||
| COMMENTS | Side A is the soundtrack from the movie "Once Upon A Wheel". | ||||

| TITLE | Knocking 'Round The Zoo / Rainy Day Man | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | TEICHIKU / JUBILEE UP-333-J | DATE | 4/72 | PRICE | 400yen |
| VARIATIONS | JUBILEE UP-333-J 400yen | ||||
| COMMENTS | James Taylor & The Original Flying Machine. Recorded in 1967. | ||||

| TITLE | Don't Let Me Be Lonely Tonight / Woh, Don't You Know | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1185W | DATE | 12/72 | PRICE | 500yen |
| VARIATIONS | Warner Bros. P-1185W 500yen | ||||
| COMMENTS | From the album "One Man Dog". | ||||

| TITLE | Nobody But You / One Man Parade | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1206W | DATE | 4/73 | PRICE | 500yen |
| VARIATIONS | Warner Bros. P-1206W 500yen | ||||
| COMMENTS | From the album "One Man Dog". | ||||

| TITLE | Mockinbird / Grownup | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Electra P-1289E | DATE | 3/74 | PRICE | 500yen |
| VARIATIONS | Electra P-1289E 500yen | ||||
| COMMENTS | Cary Simon & James Taylor. "Grownup" by Carly Simon. | ||||

| TITLE | Let It Fall Down / Daddys' Baby | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1322W | DATE | 9/74 | PRICE | 500yen |
| VARIATIONS | Warner Bros. P-1322W 500yen | ||||
| COMMENTS | From the album "Walking Man". Paul and Linda on backing vocals. | ||||

| TITLE | How Sweet It Is (To Be Loved By You) / Sarah Maria | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | WARNER / Warner Bros. P-1386W | DATE | 7/75 | PRICE | 500yen |
| VARIATIONS | Warner Bros. P-1386W 500yen | ||||
| COMMENTS | From the album "Gorilla". | ||||

| TITLE | Handy Man / Bartender's Blues | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | CBS SONY 06SP 176 | DATE | /77 | PRICE | 600yen |
| VARIATIONS | CBS SONY 06SP 176 600yen | ||||
| COMMENTS | From the album "JT". | ||||

| TITLE | Your Smiling Face / If I Keep My Heart Out Of Sight | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | CBS SONY 06SP 176 | DATE | /77 | PRICE | 600yen |
| VARIATIONS | CBS SONY 06SP 189 600yen | ||||
| COMMENTS | From the album "JT". | ||||

| TITLE | Her Town Too / Believe It Or Not | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | CBS SONY 07SP 530 | DATE | 3/81 | PRICE | 700yen |
| VARIATIONS | CBS SONY 07SP 530 700yen | ||||
| COMMENTS | From the album "Dad Loves His Work"."Her Town Too" by James Taylor and J.D. Souther | ||||

| TITLE | Hard Times / Summer's Here | ||||
|---|---|---|---|---|---|
| JAPANESE | ![]() |
||||
| LABEL | CBS SONY 07SP 546 | DATE | 7/81 | PRICE | 700yen |
| VARIATIONS | CBS SONY 07SP 546 700yen | ||||
| COMMENTS | From the album "Dad Loves His Work". | ||||
Lead Me to Your Door (Apple Artists Index)