|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 14 | 1 | |
| 10-11 | Prestige |
(RC) |
223 | 1 | |
| Prestige |
draft picks Rights(448/999)(RC) |
223 | 1 | ||
| Prestige |
bonus shos gold(17/249)(RC) |
223 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
156 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Away | 16 | 1 | |
| Panini Threads | Rookie Team Threads Home | 16 | 1 | ||
| 10-11 | Prestige |
(RC) |
172 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
168 | 1 | |
| Prestige |
(RC) |
227 | 2 | ||
| 10-11 | Rookies and Stars | Studio Combo Rookies | 8 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 18 | 1 | |
| 10-11 | Prestige |
(RC) |
152 | 1 | |
| Prestige |
(RC) |
206 | 1 | ||
| Prestige |
(RC) |
212 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 19 | 1 | |
| 10-11 | Prestige |
draft picks Rights(69/999)(RC) |
196 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
draft picks Rights(193/999)(RC) |
159 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Rookies and Stars | Studio Combo Rookies black(40/99) | 4 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 22 | 1 | |
| 10-11 | Prestige |
(RC) |
178 | 1 | |
| Prestige |
(RC) |
237 | 1 | ||
| Prestige |
draft picks Rights(188/999)(RC) |
178 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 24 | 1 | |
| 10-11 | Prestige |
(RC) |
170 | 1 | |
| Prestige |
(RC) |
229 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
191 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
210 | 2 | |
| 10-11 | Rookies and Stars |
(RC) |
129 | 2 | |
| 10-11 | Rookies and Stars Longevity |
(RC) |
129 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
211 | 1 | |
| 10-11 | Rookies and Stars | Studio Combo Rookies | 1 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Away | 26 | 1 | |
| 10-11 | Prestige |
(RC) |
236 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
197 | 1 | |
| Prestige |
(RC) |
207 | 2 | ||
| Prestige |
draft picks Rights(545/999)(RC) |
207 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
167 | 1 | |
| offer? | season |
|
|
no. | 在庫 |