|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
302 | 1 | |
| 09-10 | Playoff Contenders | Rookie of the Year Contenders | 5 | 1 | |
| 09-10 | Prestige |
(436/999)(RC) |
202 | 1 | |
| 09-10 | Studio |
(RC) |
131 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Upper Deck Draft Edition |
(RC) |
38 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
393 | 1 | |
| 09-10 | Rookies and Stars |
(RC) |
124 | 2 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
16 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
303 | 1 | |
| 09-10 | Upper Deck |
(RC) |
227 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
40 | 2 | |
| Upper Deck Draft Edition | Draft Class(/Rubio/Curry) | D-HRC | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
316 | 1 | |
| Panini |
(RC) |
366 | 1 | ||
| 09-10 | Rookies and Stars | Studio Combo Rookies | 5 | 2 | |
| 09-10 | Upper Deck |
(RC) |
219 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
41 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini Season Update | Playoff Debuts | 12 | 3 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
452 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini Season Update | Playoff Debuts | 11 | 3 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
51 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
332 | 1 | |
| Panini |
(RC) |
382 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
389 | 1 | |
| 09-10 | Prestige | Draft Class | 33 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
387 | 1 | |
| 09-10 | Prestige |
(90/999)(RC) |
187 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
39 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
(RC) |
347 | 1 | |
| 09-10 | Panini Season Update | Rookie Challenge | 9 | 3 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Rookies and Stars Longevity |
ruby(239/250) |
73 | 1 | |
| 09-10 | Panini |
(RC) |
356 | 1 | |
| 09-10 | Panini Season Update | Rookie Challenge | 10 | 3 | |
| 09-10 | Prestige |
(391/999)(RC) |
156 | 1 | |
| 09-10 | Studio |
(RC) |
132 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
52 | 2 | |
| Upper Deck Draft Edition | Draft Class(/Maynor/Curry) | D-MFC | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Bowman '48 |
blue(1342/1948)(RC) |
108 | 1 | |
| 09-10 | Panini |
(RC) |
358 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Donruss Elite |
die cut aspirations(47/89)(RC) |
176 | 1 | |
| 09-10 | Prestige |
(46/999)(RC) |
167 | 1 | |
| 09-10 | Rookies and Stars | Studio Combo Rookies | 6 | 1 | |
| 09-10 | Studio |
(RC) |
142 | 1 | |
| 09-10 | Upper Deck |
(RC) |
217 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
55 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini |
glossy(RC) |
348 | 1 | |
| 09-10 | Panini |
artists proof(176/199)(RC) |
398 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
36 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Panini Season Update |
Prestige(RC) |
254 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | SP Game Used |
(258/399)(RC) |
126 | 1 | |
| 09-10 | Upper Deck |
(RC) |
224 | 3 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
64 | 2 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Upper Deck Draft Edition |
(RC) |
65 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 09-10 | Upper Deck |
(RC) |
221 | 1 | |
| 09-10 | Upper Deck Draft Edition |
(RC) |
66 | 2 | |