|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Away | 2 | 1 | |
| 10-11 | Prestige |
(RC) |
218 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Rookies and Stars |
(RC) |
116 | 1 | |
| 10-11 | Rookies and Stars Longevity |
(RC) |
116 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 3 | 1 | |
| 10-11 | Prestige |
(RC) |
169 | 1 | |
| Prestige |
(RC) |
228 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Rookies and Stars Longevity |
ruby(239/250)(RC) |
122 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Home | 11 | 1 | |
| 10-11 | Prestige |
(RC) |
185 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Away | 4 | 1 | |
| 10-11 | Prestige |
(RC) |
221 | 1 | |
| Prestige |
draft picks Rights(249/999)(RC) |
221 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
233 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
179 | 2 | |
| Prestige |
(RC) |
238 | 1 | ||
| Prestige |
draft picks Rights(859/999)(RC) |
179 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Panini Threads | Rookie Team Threads Away | 6 | 1 | |
| 10-11 | Rookies and Stars Longevity |
(RC) |
119 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
192 | 2 | |
| Prestige |
bonus shos gold(216/249)(RC) |
192 | 1 | ||
| Prestige | NBA Draft Class(121/499) | 32 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
155 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Rookies and Stars Longevity |
(RC) |
124 | 1 | |
| Rookies and Stars Longevity |
ruby(27/250)(RC) |
124 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
208 | 1 | |
| 10-11 | Rookies and Stars |
(RC) |
130 | 2 | |
| 10-11 | Rookies and Stars Longevity |
(RC) |
130 | 1 | |
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
153 | 2 | |
| Prestige |
(RC) |
213 | 1 | ||
| Prestige |
draft picks Rights(500/999)(RC) |
153 | 1 | ||
| Prestige | NBA Draft Class(91/499) | 3 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
193 | 1 | |
| Prestige |
draft picks Rights(999/999)(RC) |
193 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
182 | 1 | |
| Prestige |
(RC) |
240 | 1 | ||
|
|
|||||
| offer? | season |
|
|
no. | 在庫 |
| 10-11 | Prestige |
(RC) |
234 | 2 | |
| Prestige |
draft picks Rights(810/999)(RC) |
234 | 1 | ||
| Prestige |
bonus shos gold(35/249)(RC) |
234 | 1 | ||
| offer? | season |
|
|
no. | 在庫 |